Profile... James Machon
|
|
Introduction...
Refrence from Pat Sharples:
I’ve had the pleasure of coaching James over the last couple of years and watched how he has progressed into one of the UK’s best freestyle skiers! I believe it is a combination of natural talent and hard work that has got him where he is today and he is totally determined to push himself to the next level and compete with the best skiers in Europe. Even though James is still one of the UK’s younger athletes he proved that he was still one of the best at this year’s British championships where he was in the finals in each discipline and one of the top in his age group. He is always very focused in major competitions and is never scared of going for it 100%. Now that Halfpipe freestyle skiing is going to be an Olympic event and freestyle skiing is getting more recognition each year, I do believe that James has got a very exciting career ahead of him. If he keeps going the way he is now I have no doubt that he could go on to represent Britain at the highest level. I am looking forward to helping and watching James along the way.
(World Cup Halfpipe Coach)
(Salomon & Oakley UK team manager)
By Pat Sharples (written in
Skier Questionnaire
How old where you when you first began skiing?
14.
What/Who got you into it?
My parents got me into it. I have always liked sports that give you the adrenaline rush, and I went through stages when I tried lots of competetive sports, Golf, Ice Hockey, Unicycling, but it was skiing that hooked me the most, and it is still my favorite thing to do in the world!
What type of ski's do you use?
Line Cryptonites 178cm park and pipe
Where was you favourite trip and why?
Summer skiing 08 in 2 Alpes! I got invited to a private photo shoot by Skieur magazine! It was me and for others, they closed the mountain for us and we sessioned the monster hip with one of the best photographers in europe! And Lapped on the ski-doo! We had so many hits and it felt like i was in a movie! Check the picture out in my gallery. www.pierreaugier.com http://www.skieur.com/News/1391-secret-deuz-story.html
What do you love about Skiing?
Landing a really hard technical trick, like it\'s nothin! :D

Bolle Athlete
From James's Lifestyle & Portrait Gallery.
What's your goal within Skiing?
My biggest goal is to reach my pull potential. I want to compete with the top guys in the world, and get on the podium in high level events. I am a really focused professioal athlete, nothing will get in my way. I take skiing professionaly, I train hard during the summer, I have my own coach, and I see a Phychologst. It really is the only way to sucseed in any sport.
What aspect of Skiing gives you the most satisfaction (powder, kickers, Halfpipe, Competitions, Big Air, Cliff drops etc
Halfpipe stands out from all the other events to me because it is the best feeling ever. The amplitude, speed and rhythm that builds up down a run is unexplainable. I also love Powder Skiing too, there is no better feeling than skiing down a fresh powder line. It is on my to-do list to go heli-skiing somtime too, maybe when I've retired from competing.
Favourite Trick:
Any trick aslong as it\'s landed perfectly and smooth.
Give someone some advice:
Allways warm up! Wear protective gear. Only push yourself if you want to, not if other people are telling you too. If you think twice about it, leave it and come back to it another day, you have to be 100% confident and sure you\'ve got the trick your trying. Don\'t worry too much about sponors to be sucsessful, If you get good, then they will come!
General Questionnaire
What are your other interests?
Trampolining. Gym. Unicycling. Ping pong

LG Freeze
From James's Action Gallery.
Where would you like to see yourself in the future?
Hopefully still competiting as long as my body lets me. I'd love to get the oppertunity and be at the level where I could compete in the X Games, and the Olympics in 2014 is an option.
Realistically, what will you be doing in the future?
What I just said above. What a silly question
Who are your idols?
Jossi Wells. Tom Wallisch. Tanner Hall.
What music are you into?
Dance
What's your most prized possession?
My autograph collection! Including Brain May, The Red Arrow Piolets, The 1966 England World Cup football winners, and loads of pro skiers!

TSB Local Hero
From James's Lifestyle & Portrait Gallery.
Thanks to:
Matt D\\\'arcy for all the guidence/support. My brother for been a great person to ski with. My parents for supporting me. Bettony, Carrie and Abi at Ski Club GB. Lafarge. Stuart Brass and soul sports for inviting me to the Daily Mail Ski Show. Spencer Claridge for the help and advice. Warren smith for letting me compete in the London Ride 06/07, which was the starting point of my career. Martin Carr, Simon Ashton and Pete Koyander for the coaching and Pat Sharples for the refrence, coaching and support. Sorry if i have forgotten anyone.
Anything else you want to say?
Check out my website www.jamesmachon.com
James's Results/ Achievements...
Year | Event | Discipline | Category | Position |
| 2010 | British Team | Halfpipe | - | - |
| 2010 | Aspen Open | Halfpipe | Overall | 14th |
| 2010 | The Brits | Halfpipe | Overall | 1st |
| 2010 | Highest FIS Ranked British Skier | Halfpipe | - | 1st |
| 2010 | The Brits | Slopestyle | Overall | 3rd |
| 2009 | Selected by BOA as a potential Olympian | Halfpipe | - | - |
| 2009 | British Team | Halfpipe | - | - |
| 2009 | Awarded Gold Olympic Passport | - | - | - |
| 2009 | Sports Aid, Lloyds TSB partnership | Skiing | - | - |
| 2009 | European Open | Halfpipe | Overall | 14th |
| 2009 | FIS World Championships, Japan | Halfpipe | Overall | 17th |
| 2009 | FIS World Cup, France | Halfpipe | Overall | 18th |
| 2009 | Highest FIS Ranked British Skier | Halfpipe | - | 1st |
| 2009 | The Brits | Halfpipe | Overall | 1st |
| 2009 | Sports Personality Of The Year, High Peak | Skiing | Overall | 1st |
| 2009 | European Open | Halfpipe | Best result from any Brit | 1st |
| 2009 | Westbeach Snowflex Tour, Halifax | Big Air | Overall | 1st |
| 2009 | Winter Dew Tour, Breckenridge | Halfpipe | Overall | 34th |
| 2009 | The London Ride | Big Air | Overall | 4th |
| 2009 | The London Freeze | Big Air | Best Of British | 5th |
| 2009 | The Daily Mail Show Show | Big Air | Demonstrations | Invited Athlete |
| 2009 | Guiness World Record, Eddie The Eagle | Skiing | Christmas day | Sky1 |
| 2008 | British Team | Halfpipe | - | - |
| 2008 | Sports Aid, Lloyds TSB Partnership | Skiing | - | - |
| 2008 | Saas Fee Ride, European | Big Air | Overall | 15th |
| 2008 | The Brits | Halfpipe | U18 | 1st |
| 2008 | British Snow Tour, Milton Keynes | British Big Air | U18 | 1st |
| 2008 | Highest FIS Ranked British Skier | Halfpipe | - | 1st |
| 2008 | British Snow Tour, Chatam | Big Air | Overall | 1st |
| 2008 | FIS World Cup, Les Contamines | Halfpipe | Overall | 22nd |
| 2008 | Orage European Open | Halfpipe | Overall | 27th |
| 2008 | The Brits | Halfpipe | Overall | 2nd |
| 2008 | Westbeach Snowflex Series,Halifax | Big Air | Overall | 2nd |
| 2008 | British Snow Tour, Castleford | Slopestlye | U18 | 2nd |
| 2008 | British Snow tour, Halifax | Big Air | Overall | 3rd |
| 2008 | The Brits | Slopestyle | U18 | 3rd |
| 2008 | The North Face Ski Challenge, Val Thorens | Slopestyle | Overall | 3rd out of 73 |
| 2008 | British invitational, London | Big Air | Overall | 5th |
| 2008 | The Brits | Skier X | Overall | 5th |
| 2008 | The London Ride | Big Air | Overall | 6th |
| 2008 | Skieur Magazine Photo Shoot | Hip | - | Invited Athlete |
| 2008 | Birmingham Ski Show, Invited Skier | Quaterpipe/Big Air | - | Invited Athlete |
| 2008 | The Daily Mail Ski Show | Big Air | - | Invited Athlete |
| 2008 | British Championships, London | Big Air | - | Invited Athlete |
| 2007 | Saas Fee Ride | Big Air | Overall | 11th |
| 2007 | Verbier Ride | Big Air | Overall | 11th |
| 2007 | FIS World Junior Championships, Airolo | Halfpipe | Overall | 14th |
| 2007 | Sheffield Stomp | Slopstyle | Overall | 1st |
| 2007 | The Brits | Slopestyle | U16 | 1st |
| 2007 | KSM, Castleford | Slopestyle | U18 | 1st |
| 2007 | The Brits | Skier X | U16 | 1st |
| 2007 | North Face Challenge, Chill Factor | Slopestyle | Overall | 2nd |
| 2007 | Manchester Ski Show, G-MEX | Quaterpipe | Overall | 2nd |
| 2007 | British Championships, London | Quaterpipe | Overall | 2nd |
| 2007 | The Brits | Halfpipe | U16 | 2nd |
| 2007 | FIS World Ranking | Halfpipe | Overall | 33th |
| 2007 | The Brits | Slopestyle | Overall | 4th |
| 2007 | The London Ride | Quaterpipe | Overall | 6th |
| 2007 | The Daily Mail Ski Show | Quaterpipe | - | Invited Athlete |
| 2007 | Manchester Ski Show, G-MEX | Quaterpipe | Overall | Invited Athlete |
| 2007 | British Championships, London | Quaterpipe | - | Invited Athlete |
| 2006 | The Brits | Halfpipe | U16 | 3rd |
| 2006 | Sheffield Freeze | Big Air | U16 | 4th |
| 2006 | North Face Challenge, Val Thorens | Slopestyle | Overall | 7th |
| 2006 | The London Ride | Quaterpipe | Overall | 9th |
| 2006 | Salomon Tour, Sheffield | Slopestyle | Overall | Best Improved |
| 2006 | KSM Castleford | Slopestyle | Overall | Best Skier |
| 2006 | Sheffield Freeze | Big Air | Overall | Best Trick (1080) |
| 2005 | Sheffield Homegrown | Big Air | U16 | 1st |
| 2005 | Sheffield Freeze | Big Air | U16 | 3rd |
| 2004 | Aim Series Sheffield | Slopestyle | Overall | 19th |
| 2004 | Yorkshire Freestyle Championships | Big Air | Overall | 1st |
| 2004 | Aim Series Sheffield | Skier X | U16 | 5th |




Ski Club of Great Britain