Profile... Jamie Nicholls
|
|
Introduction...
Hey...
Where do i start.
I am a profesional snowboarder and I have been snowboarding now for 9 years. I love competing and traveling the world training; even photo shoots.
I train with the GB Freestyle Team and I have been now since the beginning of the 2009 season. I have many sponsors which help me with product and to get me to the places I need to go.
So i just want to take this opportunity to say thanks to Quiksilver, RedBull, Salomon, Nike 6.0, Sno!Zone, Skullcandy and TSA.
I also want to sat thanks to Stu Brass and Spencer who have always looked after me, and to my agent Bob Klien at Octagon.
By Charlotte
Snowboarder Questionnaire
How old where you when you first began riding?
i first began snowboarding at the age of 7.
What/Who got you into it?
I got into snowboarding because of my mum and dad.
What sort of board do you ride?
I now ride the Salomon Grip as its a really fast snowboard. Great for all round. I mainly ride it on rails and jumps but also really good in the POW!
What length board do you ride?
The length of my board is 151 or 152
Do you ride Regular or Goofy?
Goofy
Stance width?
21\"
Stance angles (front and back)?
15 -9
Favourite resort?
I have many favourite resorts such as Laax in Switzerland or Breck in America. Bothe have super good parks, but also great all round.
How many seasons have you done?
None so far but this season as i have left school

Noeux-les-mines
From Jamie's Lifestyle & Portrait Gallery.
What was your favourite trip and why?
The BRITS 2009! Sooooo fun. Also when i went to Breck with GB.
What do you love about snowboarding?
Just getting to ride the mountains and been it the fresh air. I also enjoy riding with my friends.
What's your goal within snowboarding?
My goal in snowboarding is to win big competitions and get them double corks down this season.
What aspect of snowboarding gives you the most satisfaction (powder, kickers, halfpipe, competitions, big air, cliff drops, etc.)?
halfpipe,kickers,rails, powder and big cliff drops
What style of snowboarding best describes your riding (include a couple if you want)?
freestyle and genral riding around the Mountain
What's your favourite trick?
Cab 10 switch back 5s
What's your scariest snowboarding moment?
trying backside Rodeos
What are your top safety tips when riding?
Wear a helmet, back protector and of course the bumpads
What advice have you got?
allways have fun, never give up it will come with time.
General Questionnaire

Acid Drop © Josh Knox
From Jamie's Action Gallery.
What are your other interests?
I love drawing, taking photos, Skateboarding and Surfing.
Where would you like to see yourself in the future?
having big video parts and getting big wins
Realistically, what will you be doing in the future?
what i said above!
Who are your idols?
David Benedek, Travis Rice and Wayne Taylor
What music are you into?
Anything really.
What's your favourite book?
I am reading Harry Potter at the moment.
What's your favourite film?
Duke of Hazzord
What's your favourite quote?
FISHCAKES
What's your most prized possession?
my medals and my snowboard

From Jamie's Lifestyle & Portrait Gallery.
Thanks to:
My mum and Dad! Quiksilver, Salomon, RedBull, Nike 6.0, Sno!Zone, Skullcandy and TSA. Jeremy Sladen, James Stentiford, Bert, James Fuller, Stu Brass and Spencer Claridge, Wayne Taylor, Rick Barrow, Snowflex, Terry Di Stasi. A special thanks to Stu Brass, Spencer Claridge and Bob Klien.
Anything else you want to say?
check me out in the new david benedeks new film called IN SHORT
Jamie's Results/ Achievements...
Year | Event | Discipline | Category | Position |
| 2009 | The BRITS, Laax, Switzaland | Slopestyle | Youth | 1st |
| 2009 | Invitational Big Air, London | Big Air | Mens | 1st |
| 2009 | FBBB at Cas | Slopestyle Jam | Men | 1st |
| 2009 | Westbeach Snowflex Series | Big Air | Mens | 1st |
| 2009 | The BRITS, Laax, Switzaland | Halfpipe | Youth | 1st |
| 2009 | The BRITS, Laax, Switzaland | Slopestyle | Overall Mens | 1st |
| 2009 | The BRITS, Laax, Switzaland | Big Air | Youth | 1st |
| 2009 | 4 star Horsefeathers Pleasure Jam | Slopestyle | Mens | 26th |
| 2009 | Burton European Open, Laax | Slopestyle | Mens Pre Quali Heat 4 | 2nd |
| 2009 | Burton AM Italy | Slopestyle | Overall | 2nd |
| 2009 | Oneill Evolution, Davos | Slopstyle | Mens, Overall | 51st |
| 2009 | Burton European Open | Slopestyle | Overall Out of 141 | 69th |
| 2008 | British Snow Tour Halifax | Rail Jam | Under 16\'s | 1st |
| 2008 | British Snow Tour Halifax | Big Air | Overall | 1st |
| 2008 | British Snow Tour Halifax | Big Air | Youth | 1st |
| 2008 | Sno!Zone York Street Session | Rails | Team Event | 1st |
| 2008 | Fat face Night Series | Slopestyle | Overall Men | 1st |
| 2008 | Fat face Night Series | Slopestyle | Under 16 | 1st |
| 2008 | British championships Laax | Slopestyle | Kids | 1st |
| 2008 | British championships Laax | Halfpipe | Kids | 1st |
| 2008 | British championships Laax | Big Air | Kids | 1st |
| 2008 | Westbeach Snowflex Tour Halifax | Big Air | Under 16s Final | 1st |
| 2008 | British Snow Tour Castleford | Slopestyle | Youth Men | 1st |
| 2008 | Burton AM Tour Germany, Bispingen | Slopestyle | Juniors/ Overall | 1st |
| 2008 | Metro ski and snowboard Show Invitational | Big Air | Overall | 1st |
| 2008 | Burton Scrap Metal Breahead | Slopestyle | Overall | 1st |
| 2008 | British Snow Tour Glasgow | Slopestyle Jam | Senior men | 1st |
| 2008 | British Snow Tour | Big Air | Senior Men | 1st |
| 2008 | British Snow Tour | Big Air | Youth | 1st |
| 2008 | Burton AM, Castleford | Slopestyle | Juniors/ Overall | 1st |
| 2008 | Burton Scrap Metal Milton Keynes | Slopestyle | Overall | 2nd |
| 2008 | British championships Laax | Slopestyle | Overall | 2nd |
| 2008 | British Snow Tour Castleford | Slopestyle | Senior Men | 2nd |
| 2008 | O\'neill Evolution 6*TTR, Davos | Halfpipe | Overall | 56th |
| 2008 | O\'neill Evolution 6*TTR, Davos | Quarter Pipe | Overall | 59th |
| 2008 | Swatch TTR World Tour Ranking | N/A | Overall Men | 79th |
| 2008 | Sno!Zone York Street Session | Rails | Best rider of the day | N/A |
| 2007 | British snow tour Chatam | Slopestyle | Kids | 1st |
| 2007 | British snow tour Chatam | Big Air | Kids | 1st |
| 2007 | westbeach snowflex tour, warmwell | slopestyle | under 16\'s | 1st |
| 2007 | Westbeach snowflex tour, Halifax | Slopstyle | Under 16\'s | 1st |
| 2007 | Thirteen (FOTP) Milton Keynes | Slopestyle Jam | Under 16\'s | 1st |
| 2007 | The Brits, Laax | slopestyle | Kids | 1st |
| 2007 | the brits, Laax | halfpipe | kids | 1st |
| 2007 | British snow tour Chatam | Slopestyle | Senior Men | 1st |
| 2007 | British snow tour Chatam | big Air | Senior men | 1st |
| 2007 | British Snow Tour Warmwell | Rail Jam | Kids | 1st |
| 2007 | British Snow Tour Warmwell | Rail Jam | Senior Men | 1st |
| 2007 | British Snow Tour Warmwell | Big Air | Kids | 1st |
| 2007 | British Snow Tour Castleford | Slopestyle | Kids | 1st |
| 2007 | British Snow Tour, Breahead | Big Air | Kids | 1st |
| 2007 | British Snow Tour, Breahead | Big Air | Overall | 1st |
| 2007 | Burton AM Castleford | Slopestyle | Kids/Overall | 1st |
| 2007 | The Brits, Laax | Big Air | Kids | 1st |
| 2007 | British Snow Tour Warmwell | Big Air | Senior Men | 1st |
| 2007 | The Brits, Laax | slopestyle | senior men | 2nd |
| 2007 | british Snow Tour Castleford | Slopestyle | Senior Men | 2nd |
| 2007 | Burton Scrap Metal | Slopestyle | Overall | 2nd |
| 2007 | Burton European Open, Laax | Halfpipe | Youth | 5th |
| 2006 | Orange British Championships, Laax | Halfpipe | Kids | 1st |
| 2006 | Orange British Championships, Laax | Slopestyle | Kids | 1st |
| 2006 | Orange British Championships, Laax | Big Air | Kids | 1st |
| 2006 | Taravana Freestyle, Les Deux Alps | Big Air | Under 17\'s | 1st |
| 2006 | AIM Series Glasgow | Slopestyle | Overall | 1st |
| 2006 | AIM Series Milton Keynes | Slopestyle | Kids | 1st |
| 2006 | Von Zipper Trial Milton Keynes | Slopestyle | Under 19\'s | 1st |
| 2006 | Rossendale Aim Series | Big air | kids | 1st |
| 2006 | NBR Final Milton Keynes | Slopestyle | Senior Men | 1st |
| 2006 | AIM Series Warmwell | Big Air, Quarter pipe | Kids | 1st |
| 2006 | rossendale rideinn rideoff | big air | overall in 540s | 1st |
| 2006 | Metro Ski & Snowboard show | Quarterpipe | Under 18\'s | 1st |
| 2006 | Burton AM Tour Milton Keynes | Slopestyle | kids | 1st |
| 2006 | NBR Tour Castleford | Slopestyle | Overall | 2nd |
| 2006 | Kjam Kendal | Slopestyle | Under 16\'s | 2nd |
| 2006 | Cock of the North 2 | Slopestyle | Under 18\'s | 2nd |
| 2006 | Burton Black Metal Final Milton Keynes | Slopestyle | overall | 2nd |
| 2006 | AIM Series Bracknell | Slopestyle | Overall | 2nd |
| 2006 | AIM Series Milton Keynes | Boardercross | Kids | 2nd |
| 2006 | Rossendale Aim Series | Big Air | Senior Men | 2nd |
| 2006 | metro ski & snowboard show | quaterpipe | overall | 3rd |
| 2006 | Noeux-les-mines, France | Slopestyle | Team Event | 3rd |
| 2006 | TTR World Ranking | N/A | Overall | 66th |
| 2005 | AIM Series Warmwell | Big Air | Kids | 1st |
| 2005 | Orange British Championships, Laax | Big Air, Slopestyle | Kids | 1st |
| 2005 | Orange British Championships, Laax | Halfpipe, Boardercross | Kids | 1st |
| 2005 | Cock of the North, Halifax | Slopestyle | Overall Winner | 1st |
| 2005 | AIM Series Bracknell | Big Air, Slopestyle | Senior Men | 1st |
| 2005 | AIM Series Milton Keynes | BoarderX, Slopestyle | Kids | 1st |
| 2005 | Forum Youngblood Tamworth | Slopestyle | Under 16\'s | 1st |
| 2005 | NBR Milton Keynes | Slopestyle | Under 16\'s | 1st |
| 2005 | AIM Series Rossendale | Big Air | Senior Men | 1st |
| 2005 | AIM Series Rossendale | BorderX | Kids | 1st |
| 2005 | Snake the Fake - Halifax | Slope style | Senior Men | 2nd |
| 2005 | Daily Mail | Big Air | Senior Men | 3rd |
| 2005 | AIM Series Castleford | Slopestyle | Senior Men | 3rd |
| 2004 | Orange British Championships, Les Deux Alps | Halfpipe | Kids | 1st |
| 2004 | Halifax Air & Style | Big Air | Under 14\'s | 1st |
| 2004 | AIM Series Halifax | Big Air | Kids | 1st |
| 2004 | Orange British Championships, Les Deux Alps | Big Air | Kids | 1st |
| 2004 | AIM Series Hillend | Big Air, Slopestyle, Boardercross | Kids | 1st |
| 2004 | AIM Series Castleford | Slope Style | Kids | 1st |
| 2004 | AIM Series Milton Keynes | Slopestyle | Kids | 1st |
| 2004 | AIM Series Sheffield | Slopestyle, Boardercross | Kids | 1st |
| 2004 | AIM Series Hillend | Slope Style | Senior Men | 2nd |
| 2004 | AIM Series Milton Keynes | Boardercross | Kids | 2nd |
| 2003 | O\'Neill British Championships, Les Deux Alps | Halfpipe | Kids | 1st |
| 2003 | Halifax Air & Style | Big Air | Under 14\'s | 1st |
| 2003 | AIM Series Wycombe Summit | Big Air, Slopestyle | Kids | 1st |
| 2003 | AIM Series Hillend | Big Air,Slopestyle,Boardercross | Kids | 1st |
| 2003 | AIM Series Sheffield | Slopestyle, Halfpipe | Kids | 1st |
| 2003 | AIM Series Halifax | Big Air | Kids | 1st |
| 2003 | AIM Series Hillend | Big Air | Senior Men | 3rd |
| 2003 | Salford BUSC BID Rossendale | Big Air | Senior Men | 3rd |
| 2002 | AIM Series Sheffield | Big Air | Kids | 1st |
| 2002 | AIM Series Wycombe Summit | Boardercross | Kids | 1st |
| 2002 | AIM Series Hillend | Big Air, Slopestyle | Kids | 1st |
| 2002 | AIM Series Wycombe Summit | Big Air | Kids | 2nd |
| 2002 | Halifax Air & Style | Big Air | Under 18\'s | 2nd |




R.E.D Protection

