Profile... Katie Ormerod
|
|
Introduction...
Katie first got her taste for snow sports on a family holiday to Austria charging down the mountain at the tender age of four on the smallest pair of skis imaginable.
For Christmas 2002 at the age of five Katie acquired her first snowboard set up, a Burton Chopper 101, single strap bindings and a pair of tiny kids size 12 boots. Her progression from this point was astronomic, she was soon ripping it up on the Halifax Snowflex slopes with Jamie, Wayne and all the Fax crew honing her skills on the famous Halifax kicker.
katie began to learn rail skills at Castlefords Sno!zone snow academy sessions and quickly accrued a vast repertoire of jibbing tricks where her potential was soon recognised leading to a Sno!zone sponsorship deal.
Katie has competed in most of the AIM series / British Snowtour competitions since 2004 and has bagged a huge haul of gold medals in the kids women category and is now challenging the senior women for the top positions. Her best podium positions to date were first in the big air at halifax and second in the slopestyle at Chatham this summer.
2007 saw Katie's first trip to the Brits in Laax Switzerland where she cleaned up with four golds in the kids women.
Later that year Katie trained at Les Duex Alpes on the McNab summer camp and impressed so much that she was invited to join the McNab junior freestyle team, with more time on snow and tuition from Keith, Dave and the McNab team, Katie's confidence was boosted even further and is now hitting huge cheese wedge kickers in the park spinning cab 5s and jibbing gnarly street rails.
Her second visit to the Brits this year resulted in similar successes her best achievement finishing fifth overall in the open women's slopestyle just missing out on the final.
As Katie grows in both stature and confidence her natural strength and athleticism coupled with a fearless determination is going to make her a force to be reckoned with on and off the slopes.
By Mark O
Snowboarder Questionnaire
How old where you when you first began riding?
I was five when I first started and six when I started doing comps
What/Who got you into it?
My Mum and Dad
What sort of board do you ride?
At the moment I ride a True Fun
What length board do you ride?
120 cm
Do you ride Regular or Goofy?
Goofy
Stance width?
17 inches
Stance angles (front and back)?
18 degrees Front -6 Degrees Back

From Katie 's Lifestyle & Portrait Gallery.
Favourite resort?
Laax Switzerland
How many seasons have you done?
None Yet
What do you love about snowboarding?
Going on powder runs with my friends
What's your goal within snowboarding?
To be a pro rider and to always have fun
What aspect of snowboarding gives you the most satisfaction (powder, kickers, halfpipe, competitions, big air, cliff drops, etc.)?
I love riding rails and kickers at Halifax and Castleford and Halfpipe when I am abroad
What style of snowboarding best describes your riding (include a couple if you want)?
Gangster
What's your favourite trick?
Front side board slide on rails Back side five on kickers

BS 3 © Jools Smith
From Katie 's Action Gallery.
What's your scariest snowboarding moment?
Hitting the 12 meter kickers in the Brits slopestyle
What are your top safety tips when riding?
Wear hemet, impact shorts and back protector just in case
What advice have you got?
Always have the right speed for the tricks you are attempting
General Questionnaire
What are your other interests?
Gymnastics and trampoline
Where would you like to see yourself in the future?
A pro rider with a big sponsorship deal and to be the best UK female rider
What music are you into?
Rock music
What's your favourite film?
The Grudge

From Katie 's Lifestyle & Portrait Gallery.
Best cocktail, shot or drink?
Dandelion and burdock
Thanks to:
Mum and dad, Damian from Sno!zone, Keith and Dave from McNab
Katie 's Results/ Achievements...
Year | Event | Discipline | Category | Position |
| 2009 | The Brits Laax Switzerland | Big Air | Kids Women | 1st |
| 2009 | Burton AM Val Senales Italy | Slopestyle | Youth Girls | 1st |
| 2009 | The Brits Laax Switzerland | Slopestyle | Kids Women | 1st |
| 2009 | The Brits Laax Switzerland | Half Pipe | Kids Women | 1st |
| 2009 | Burton AM Val Senales Italy | Slopestyle | Overall Girls | 2nd |
| 2009 | Burton AM 2008 / 2009 | Slopestyle | Youth Girls Tour | Winner |
| 2008 | British Snow Tour Castleford | Slopestyle | Kids Women | 1st |
| 2008 | Burton AM Tour Castleford | Slopestyle | Open Women | 1st |
| 2008 | Burton AM Tour Castleford | Slopestyle | Youth Women | 1st |
| 2008 | Burton AM Tour Bispingam Germany | slopestyle | Youth Women | 1st |
| 2008 | FBBB Milton Keynes | Slopestyle | Senior Women | 1st |
| 2008 | The Brits Laax Switzerland | Big Air | kids Women | 1st |
| 2008 | The Brits Laax Switzerland | Slopestyle | kids Women | 1st |
| 2008 | The Brits Laax Switzerland | Half Pipe | Kids Women | 1st |
| 2008 | FBBB Milton Keynes | Slopestyle | Senior Women | 1st |
| 2008 | Westbeach Snowflex Tour Halifax | Slopestyle | U16 Women | 1st |
| 2008 | British Snow Tour Chatham | Slopestyle | Kids Women | 1st |
| 2008 | British Snow Tour Chatham | Big Air | Kids Women | 1st |
| 2008 | British Snow Tour Halifax | Big Air | Kids Women | 1st |
| 2008 | British Snow Tour Halifax | Big Air | Senior Women | 1st |
| 2008 | British Snow Tour Chatham | Big Air | Senior Women | 2nd |
| 2008 | British Snow Tour Chatham | Slopestyle | Senior Women | 2nd |
| 2008 | Burton Scrap Metal | Slopestyle | Senior Women | 2nd |
| 2008 | Gnar Chicken And Tea Tamworth | Slopestyle | Senior Women | 2nd |
| 2008 | The Brits Laax Switzerland | Boarder X | Kids Women | 2nd |
| 2008 | Burton AM Tour Bispingam Germany | Slopestyle | Open Women | 3rd |
| 2008 | British Snow Tour Halifax | Rail Jam | Senior Women | 3rd |
| 2008 | The Brits Laax Switzerland | Slopestyle | Senior Women | 5th |
| 2007 | British Snow Tour Warmwell | Rail Jam | Kids Women | 1st |
| 2007 | British Snow Tour Warmwell | Big Air | Kids Women | 1st |
| 2007 | Thirteen FBBB Milton Keynes | Slopestyle | U16 Women | 1st |
| 2007 | Burton AM Tour Castleford | Slopestyle | Kids Women | 1st |
| 2007 | British Snow Tour Chatham | Big Air | Kids Women | 1st |
| 2007 | British Snow Tour Chatham | Slopestyle | Kids Women | 1st |
| 2007 | Burton AM Tour Castleford | Slopestyle | U16 Women | 1st |
| 2007 | British Snow Tour Chatham | Big Air | Senior Women | 1st |
| 2007 | British Snow Tour Breahead Glasgow | Big air | Kids Women | 1st |
| 2007 | British Snow Tour Breahead Glasgow | Big air | Kids Women | 1st |
| 2007 | The Brits Laax Switzerland | Boarder X | Kids Women | 1st |
| 2007 | The Brits Laax Switzerland | Slopestyle | Kids Women | 1st |
| 2007 | The Brits Laax Switzerland | Half Pipe | Kids Women | 1st |
| 2007 | The Brits Laax Switzerland | Big Air | Kids Women | 1st |
| 2007 | British Snow Tour Milton Keynes | Boarder X | Kids Women | 1st |
| 2007 | Westbeach Snowflex Tour Warmwell | Big Air | U16 Women | 1st |
| 2007 | British Snow Tour Chatham | Slopestyle | Senior Women | 2nd |
| 2007 | Westbeach Snowflex Tour Halifax | Big Air | U16 Women | 2nd |
| 2007 | British Snow Tour Warmwell | Big Air | Senior Women | 3rd |
| 2006 | K Jam Kendall | Big Air | U16 Women | 1st |
| 2006 | Aim Series Breahead Glasgow | Slopestyle | Kids Women | 1st |
| 2006 | Aim Series Rossendale | Big Air | Kids Women | 1st |
| 2006 | Aim Series Warmwell | Big Air | Kids Women | 1st |
| 2006 | Aim Series Warmwell | 1/4 Pipe | kids Women | 1st |
| 2006 | Aim Series Bracknell | Slopestyle | Kids Women | 1st |
| 2006 | aim Series Bracknell | Big Air | Kids Women | 1st |
| 2006 | Ridein Rideoff Rossendale | Big Air | 360 Spin Women | 1st |
| 2006 | Aim Series Milton Keynes | Boarder X | Kids Women | 2nd |
| 2006 | Burton AM Tour Milton Keynes | Slopestyle | U16 Women | 2nd |
| 2006 | Aim Series Rossendale | Boarder X | Kids Women | 2nd |
| 2006 | Cock O The North Halifax | Slopestyle | U16 Women | 3rd |
| 2006 | Aim Series Warmwell | Solomon | Best Unsponsored | Winner |
| 2005 | Aim Series Rossendale | Big Air | Kids Women | 1st |
| 2005 | Aim Series Bracknell | Big Air | Kids Women | 1st |
| 2005 | Aim Series Rossendale | Boarder X | Kids Women | 1st |
| 2005 | Aim Series Warmwell | 1/4 Pipe | Kids Women | 1st |
| 2005 | Aim Series Castleford | Slopestyle | Kids Women | 1st |
| 2005 | Cock O The North Halifax | Slopestyle | U16 Women | 1st |
| 2005 | Aim Series Warmwell | Big Air | Kids Women | 1st |
| 2005 | Aim Series Bracknell | Slopestyle | Kids Women | 2nd |



