Profile... Katie Summerhayes
|
|
Introduction...
Katie Summerhayes is one of the most naturally talented skiers I have ever seen! When she first came onto the Freeski scene at such a young age, I was blown away with her skills, enthusiasm and passion for her sport. What has always made Katie stand out is that she is prepared to step it up more than anyone else and push her limits to another level.
Katie trains super hard and always takes everything in when we're coaching her and what's also great to see is she is always having fun, which I do believe makes athletes much better than when they're doing it just to get the competition results and also makes her the perfect role model for new kids getting into the sport.
I cannot explain how excited I am to work with Katie and to watch her career over the years to come as I know it is going to be something special!
By Pat Sharples
Skier Questionnaire
How old where you when you first began skiing?
I was 6 1/2 when I had my first lesson at the Sheffield Ski Village.
What/Who got you into it?
My Mum and Dad took my sister, Molly and me up to the Ski Village just to have a look around.
What type of ski's do you use?
Salomon Mai Tais.
What length ski's do you use?
I use 17's.
Favourite Resort:
Laax and Saas Fee which are both in Switzerland.
How many seasons have you done?
None...... (YET):D
Where have you done your seasons (including the year)?
:(
Where was you favourite trip and why?
Lynchburg, USA. I was invited out this summer with some of the UK's best riders including snowboarders. We were there for the Grand Opening of the first ever dryslope in the USA. The whole trip was awesome and I made some great friends.
What do you love about Skiing?
EVERYTHING!

Katie © RS
From Katie's Lifestyle & Portrait Gallery.
What's your goal within Skiing?
To get a Gold Medal at the X Games and for skiing to take me all other the world.
What aspect of Skiing gives you the most satisfaction (powder, kickers, Halfpipe, Competitions, Big Air, Cliff drops etc
Kickers, Slopestyle and Halfpipe. I also love competing.
What style of Skiing best descibes your riding (include a couple if you want)?
I like making my skiing neat and stylish.
Favourite Trick:
It's got to be a switch 5 japan or mute. Or maybe a nice floaty 7 japan.
What's you scariest Skiing moment?
There have been a few, the Brits 08 is one of them. I had never hit a big snow kicker before so I was really nervous.
What's your top safety tips when Skiing?
Always wear a helmet, back protector and padded shorts.
Give someone some advice:
Always have fun.
General Questionnaire
What are your other interests?
Trampoling, watching movies, listening to music and reading.
Where would you like to see yourself in the future?
Hopefully still skiing.

Halfpipe Training © Vanessa Webb
From Katie's Action Gallery.
Realistically, what will you be doing in the future?
Doing something to do with skiing.
Who are your idols?
Kaya Turski, James Woods and Pat Sharples
What music are you into?
Everything!
What's your favourite book?
Breaking Dawn, its part of the Twilight saga.
What's your favourite film?
Twilight and the Hannah Montana Movie.
What's your favourite quote?
I haven't got one, I say all sorts of rubbish!
Best cocktail, shot or drink?
I'm only 14!
What's your most prized possession?
My skis.
Thanks to:
Mum, Dad, Pat Sharples, James Woods, Andy Longley, Jamie Lawson, Becky Hammond, Andy Bennet, Joe Tyler and Simon Ashton... the list could go on forever. Thanks to you all! Thanks to everyone at Soulsports! And a Big thankyou to my Sponsors. Oakley, Salomon, Sno!zone, Rocket Dog & SSV
Katie's Results/ Achievements...
Year | Event | Discipline | Category | Position |
| 2010 | BRITS 2010, LAAX | BIG AIR | OVERALL WOMEN | 1st |
| 2010 | BRITS 2010, LAAX | SLOPESTYLE | OVERALL WOMEN | 1st |
| 2010 | BRITS 2010, LAAX | HALFPIPE | OVERALL WOMEN | 2ND |
| 2010 | EUROPEAN OPEN 2010, LAAX | RAIL JAM | OVERALL WOMEN | 2ND |
| 2009 | BRITSH SNOW TOUR INVITATIONAL, METRO SKI SHOW | BIG AIR | OVERALL | 11th |
| 2009 | SUMMER HEAT RAIL BATTLE, CASTLEFORD | SLOPESTYLE | OVERALL WOMEN | 1st |
| 2009 | AFTER BANG, MILTON KEYNES | SLOPESTYLE | OVERALL WOMEN | 1st |
| 2009 | PHAT ROTATIONS, BRACKNELL | BIG AIR | U16 FEMALE | 1st |
| 2009 | PHAT ROTATIONS, BRACKNELL | SLOPESTYLE | U16 FEMALE | 1st |
| 2009 | BRITS 2009, LAAX | BIG AIR | OVERALL WOMEN | 1st |
| 2009 | BRITS 2009, LAAX | SLOPESTYLE | OVERALL WOMEN | 1st |
| 2009 | BRITSH SNOW TOUR, NORWICH | SLOPESTYLE | OVERALL WOMEN | 1st |
| 2009 | BRITISH SNOW TOUR, NORWICH | BIG AIR | OVERALL WOMEN | 1st |
| 2009 | WESTBEACH SNOWFLEX FINAL, NOEUX LES MINES | SLOPESTYLE | U16 FEMALE | 1st |
| 2009 | STOMP 2, SSV | SLOPESTYLE | OVERALL WOMEN | 1st |
| 2009 | KING OF THE KICKER, ROSSENDALE | BIG AIR | U16 FEMALE | 1st |
| 2009 | BRITISH SNOW TOUR, CASTLEFORD | SLOPESTYLE | OVERALL WOMEN | 1st |
| 2009 | BRITISH SNOW TOUR, MILTON KEYNES | BIG AIR | OVERALL WOMEN | 1st |
| 2009 | WESTBEACH SNOWFLEX SERIES, BEARSDEN | BIG AIR | U16 FEMALE | 1st |
| 2009 | BRITSH SNOW TOUR, NORWICH | SKIERCROSS | KIDS WOMEN | 2nd |
| 2009 | BRITS 2009, LAAX | HALFPIPE | OVERALL WOMEN | 2nd |
| 2008 | BRITSH SNOW TOUR INVITATIONAL, METRO SKI SHOW | BIG AIR | OVERALL | 11th |
| 2008 | LONDON RIDE, METRO SKI SHOW | BIG AIR | OVERALL | 19th |
| 2008 | BRITSH SNOW TOUR, MILTON KEYNES | BIG AIR | OVERALL WOMEN | 1st |
| 2008 | BRITISH SNOW TOUR,CASTLEFORD | SLOPESTYLE | OVERALL WOMEN | 1st |
| 2008 | WESTBEACH SNOWFLEX SERIES, HALIFAX | SLOPESTYLE | U16 FEMALE | 1st |
| 2008 | BRITISH SNOW TOUR, CHATHAM | SLOPESTYLE | OVERALL WOMEN | 1st |
| 2008 | FREEZE, SSV | BIG AIR | OVERALL WOMEN | 1st |
| 2008 | FREEZE, SSV | SLOPESTYLE | OVERALL WOMEN | 1st |
| 2008 | FAT FACE NIGHTSKI, CHILLFACTORE | SLOPESTYLE | OVERALL WOMEN | 1st |
| 2008 | RIPCURL GIRLS TOUR, MILTON KEYNES | SLOPESTYLE | OVERALL WOMEN | 1st |
| 2008 | BRITS 2008, LAAX | BIG AIR | OVERALL WOMEN | 2nd |
| 2008 | BRITS 2008, LAAX | SKIERCROSS | KIDS WOMEN | 3rd |
| 2008 | BRITS 2008, LAAX | HALFPIPE | OVERALL WOMEN | 4th |
| 2008 | BRITS 2008, LAAX | SLOPESTYLE | OVERALL WOMEN | 4th |
| 2008 | NORTH FACE CHALLENGE, VAL THORNES | SLOPESTYLE/FREERIDE | OVERALL WOMEN | 6th |
| 2007 | FREEZE, SSV | SLOPESTYLE | OVERALL WOMEN | 1st |
| 2007 | FREEZE, SSV | BIG AIR | OVERALL WOMEN | 1st |
| 2007 | THE STOMP, SSV | SLOPESTYLE | OVERALL WOMEN | 1st |
| 2007 | BRITISH SNOW TOUR, CHATHAM | SLOPESTYLE | OVERALL WOMEN | 1st |
| 2007 | BRITISH SNOW TOUR, NORWICH | SKIERCROSS | KIDS WOMEN | 1st |
| 2007 | BRITISH SNOW TOUR, WARMWELL | BIG AIR | OVERALL WOMEN | 1st |
| 2007 | NORTH FACE CHALLENGE, CHILLFACTORE | SLOPESTYLE/FREERIDE | OVERALL WOMEN | 1st |
| 2007 | BRITISH SNOWTOUR, MILTON KEYNES | SKIERCROSS | KIDS WOMEN | 2nd |
| 2007 | BRITISH SNOW TOUR, BRAEHEAD | BIG AIR | OVERALL WOMEN | 2nd |
| 2007 | BRITSH SNOW TOUR, CASTLEFORD | SLOPESTYLE | OVERALL WOMEN | 3rd |
| 2007 | THIRTEEN, MILTON KEYNES | SLOPESTYLE | OVERALL WOMEN | 3rd |
| 2007 | KSM V REFRIGERATOR, CASTLEFORD | SLOPESTYLE | OVERALL | BEST FEMALE |
| 2007 | SOUTHERN FREESTYLE JAM COMPETITION | SLOPESTYLE | OVERALL | BEST RIDER |





Sheffield Ski Village